FAQ
| Total Returns ( including realized and unrealized gains) | = | Rs 30.00 |
| Fixed Fee Charges | = | Rs 1.00 |
| Returns net of Fixed Fee | = | Rs 29.00 ...........A |
| Less Hurdle Rate | = | Rs 12.00 |
| Returns net of fixed fee & hurdle rate | = | Rs 17.00 |
| Profit Sharing @ 20% to TrustLine | = | 20% of Rs 17.00 = Rs 3.40 ...........B |
| Net Returns to the Investor = A-B | = | Rs 25.60 |
| High Water Mark | = | Rs. 129 |
Refer to the Fee tool and Illustration for more details.
| Transaction Statements | - | Sent on monthly Basis. |
| Performance and Holding Statements | - | Sent on a Quaterly Basis (Financial Quarter) |
| Quarterly Gain Statements* | - | For Advance Tax Purpose |
| Annual Gain Statements* | - | for Final Tax Computation. |
For Resident Individual
You will receive:
We require:
For Non-Resident Individual
You will receive:
We require:
For Non-Individual
You will receive:
We require:
You need to: